Another New Listing in Oak Shores!
2370 Rough Road, Bradley 3 Bedrooms | 1.5 Bathrooms Approx. Interior Size: 1,396 SqFt Approx. Lot Size: 0.289 Acres List Price: $355,000 | MLS#: NS19262485 Adorable and well maintained 3…
2370 Rough Road, Bradley 3 Bedrooms | 1.5 Bathrooms Approx. Interior Size: 1,396 SqFt Approx. Lot Size: 0.289 Acres List Price: $355,000 | MLS#: NS19262485 Adorable and well maintained 3…
2455 Captains, Bradley 3 Bedrooms | 2 Bathrooms Approx. Interior Size: 1,386 SqFt Approx. Lot Size: 0.1194 Acres List Price: $385,000 | MLS#: NS19263290 Cozy updated home on a loop…
2257 Lariat, Bradley 3 Bedrooms | 3 Bathrooms Approx. Interior Size: 2,374 SqFt Approx. Lot Size: 0.1548 Acres List Price: $419,000 | MLS#: NS19206777 This is it! Lake living at…
2451 Captains, Bradley Approx. Lot Size: 0.1469 Acres List Price: $24,900 | MLS #: NS19154558 Situated on a quaint loop within the private, gated community of Oak Shores is this…
8418 Capstan Circle, Bradley 3 Bedrooms | 2 Bathrooms Approx. Interior Size: 1,939 SqFt Approx. Lot Size: 0.124 Acres List Price: $650,000 | MLS#: NS19149636 Location is incredible--walk to pool,…
Oak Shores Lake Naci News May 2019 Memorial Day Party! Grace Borzini Your Local Lake Nacimiento Real Estate Expert Oak Shores Realty Oak Shores Real Estate View Oak Shores Listings…
Oak Shores Lake Naci News May 2019 Updated Gate Hours! Oak Shores Community Gate Hours Monday - Wednesday 7:00 am - 9:00 pm Thursday 7:00 am - 10:00 pm Friday…
8274 Anchor Way, Bradley 3 Bedrooms | 2.5 Bathrooms Approx. Interior Size: 2,397 SqFt Approx. Lot Size: .1421 Acres List Price: $529,000 | MLS #: NS19109087 The perfect lake house!…
2629 Captains Walk, Bradley Approx. Lot Size: .186 Acres List Price: $179,000 | MLS #: NS19058924 One of the best lakefront parcels in the development can be yours right…
2579 Oak Shores Drive, Bradley Approx. Lot Size: 0.1148 Acres List Price: $19,500 | MLS #: NS19026560 A gentle downslope makes for a natural building pad. Greenbelt in the rear…