New Listing in Oak Shores!
2181 Ridge Rider, Bradley2 Bedrooms | 2 BathroomsApprox. Interior Size: 1,680 SqFtApprox. Lot Size: .1641 AcresList Price: $345,000 | MLS#: NS20130071 You don't want to miss this country-chic lake cabin!…
2181 Ridge Rider, Bradley2 Bedrooms | 2 BathroomsApprox. Interior Size: 1,680 SqFtApprox. Lot Size: .1641 AcresList Price: $345,000 | MLS#: NS20130071 You don't want to miss this country-chic lake cabin!…
8502 Fan Court, Bradley1 Bedrooms | 1 BathroomsApprox. Interior Size: 804 SqFtApprox. Lot Size: .1215 AcresList Price: $295,000 | MLS#: NS20117811 The cottage built in 2017, was designed by its…
2650 Tree Trap Road, Bradley2 Bedrooms | 2.5 BathroomsApprox. Interior Size: 1,500 SqFtApprox. Lot Size: .1148 AcresList Price: $295,000 | MLS#: NS20117513 This charming, move-in ready lake home on a…
2277 Lariat Loop, Bradley4 Bedrooms | 3 BathroomsApprox. Interior Size: 2,256 SqFtApprox. Lot Size: .1343 Acres List Price: $479,000 | MLS#: NS20088917 Unobstructed views. 4 bedroom 3 full baths and…
2602 Captains Walk, Bradley4 Bedrooms | 2.5 BathroomsApprox. Interior Size: 2,004 SqFtApprox. Lot Size: .1286 AcresList Price: $495,000 | MLS#: NS20110610 The owner has done many recent renovations to the…
Monterey County and San Luis Obispo County have both just begun to reopen, which is perfect timing for Father’s Day weekend! While regulations are still in place to ensure safe…
8824 Deer Trail Court, Bradley3 Bedrooms | 2.5 BathroomsApprox. Interior Size: 1,959 SqFtApprox. Lot Size: .1377 AcresList Price: $540,000 | MLS#: NS20110605 Nestled among the oaks, completely renovated, with a…
2719 Lookout Loop, Bradley5 Bedrooms | 3.5 BathroomsApprox. Interior Size: 3,571 SqFtApprox. Lot Size: .142 AcresList Price: $799,000 | MLS#: NS20097557 From the upper deck, you can enter the main…
2470 Captains, Bradley3 Bedrooms | 2.5 BathroomsApprox. Interior Size: 1,720 SqFtApprox. Lot Size: .1331 AcresList Price: $499,000 | MLS#: NS20096655 Enjoy panoramic mountain vista views from this open floor plan.…
2468 Captains Walk, BradleyApprox. Lot Size: .1339 AcresList Price: $15,000 | MLS#: NS20092245 Located in the beautiful community of Oak Shores at Lake Nacimiento. Build your dream vacation home or…