New Listing in Oak Shores!
8034 Ready Road, Bradley 2 Bedroom | 2 Bathroom Approx. Interior Size: 1,092 SqFt Approx. Lot Size: .124 Acres List Price: $335,000 | MLS #: PI19010854 Come take a look…
8034 Ready Road, Bradley 2 Bedroom | 2 Bathroom Approx. Interior Size: 1,092 SqFt Approx. Lot Size: .124 Acres List Price: $335,000 | MLS #: PI19010854 Come take a look…
2299 Ridge Rider Road, Bradley 3 Bedrooms | 2 Bathrooms Approx. Interior Size: 1,275 Approx. Lot Size: .1237 Acres List Price: $365,000 | MLS #: NS19002193 Thoughtfully designed, this 3…
8122 Cove Lane, Bradley 2 Bedrooms, 2 Bathrooms Approx. Interior Size: 1,240 Sq Ft Approx. Lot Size: .1653 Acres List Price: $245,000 | MLS #: NS19002357 Great opportunity to own…
2581 Oak Shores Drive, Bradley 3 Bedrooms, 2 Bathrooms Approx. Interior Size: 1,248 Sq Ft Approx. Lot Size: .1492 Acres List Price: $310,000 | MLS #: NS19003542 Great lake cabin…
FOR AUCTION, 1-22-2019 2265 Lariat Loop, Bradley 3 Bedrooms | 2 Bathrooms Approx. Interior Size: 1,943 Sq Ft Approx. Lot Size: 7,405 Sq Ft Investor opportunity! This property is…
2656 Tree Trap Road, Bradley 2 Bedrooms | 2 Bathrooms Approx. Interior Size: 1,166 Sq Ft Approx. Lot Size: .1194 Acres List Price: $339,000 | MLS #: NS18282931 Cabin Cutie…
2745 Lookout, Bradley 4 Bedrooms | 3.5 Bathrooms Approx. Interior Size: 2,345 SqFt Approx. Lot Size: .1205 Acres List Price: $529,000 | MLS #: NS18222862 Don't miss out on…
8034 Ready Road, Bradley 2 Bedrooms | 2 Bathrooms Approx. Interior Size: 1,092 Sq Ft Approx. Lot Size: .124 Acres List Price: $349,000 MLS #: NS18192791 Grab this level…
8267 Anchor Way, Bradley 3 Bedrooms | 2.5 Bathrooms Approx. Interior Size: 1,382 Sq Ft Approx. Lot Size: .1653 Acres List Price: $339,500 | MLS #: NS18183071 Very cute…
If you are improving your landscaping this summer at your Lake Nacimiento home, it’d be wise to consider fire-resistant landscaping. If we all practice fire safety, hopefully there will be…