New Lot Listing in Oak Shores!
2474 CAPTAINS CIRCLE, BRADLEYApprox. Lot Size: .1302 AcresList Price: $25,000 | MLS#: NS23085370 Lot in Oak Shores! Enjoy all that Oak Shores has to offer with this .1302 Acre lot. VIEW MORE…
2474 CAPTAINS CIRCLE, BRADLEYApprox. Lot Size: .1302 AcresList Price: $25,000 | MLS#: NS23085370 Lot in Oak Shores! Enjoy all that Oak Shores has to offer with this .1302 Acre lot. VIEW MORE…
2442 STERN DECK ROAD, BRADLEYApprox. Lot Size: .1492 AcresList Price: $40,000 | MLS#: NS23084820 Downslope, tree-studded lot. Approximately 1 mile walk to Oak Shores marina, main launch ramp, playground, and clubhouse. This…
2177 RIDGE RIDER ROAD, BRADLEYApprox. Lot Size: .1653 AcresList Price: $53,000 | MLS#: NS23084832 Come see this approximately 7,200 square foot lot nestled in the gorgeous community of Oak Shores at Lake…
Summer is just around the corner and now is the perfect time to enjoy the warm weather and check out all the local fun happening! As your Central California real estate…
2509 CAPTAINS CIRCLE, BRADLEY4 Bedrooms | 3 BathroomsApprox. Interior Size: 2,000 SqFtApprox. Lot Size: .1294 AcresList Price: $475,000 | MLS#: SC23067391 Attention Contractors, Investors, and Savvy DIY-ers! This is the best 3-Story…
2457 CAPTAINS WALK, BRADLEY3 Bedrooms | 2.5 BathroomsApprox. Interior Size: 1,406 SqFtApprox. Lot Size: .1194 AcresList Price: $510,000 | MLS#: NS23073219 Welcome to this TURN KEY and FULLY FURNISHED lake house! This…
8121 SMITH POINT, BRADLEY3 Bedrooms | 2 BathroomsApprox. Interior Size: 2,065 SqFtApprox. Lot Size: .2273 AcresList Price: $723,000 | MLS#: NS23073227 RARE SINGLE STORY HOME ON AN OVERSIZED CORNER LOT WITH LAKE…
8744 BLUFF COURT, BRADLEY3 Bedrooms | 2.5 BathroomsApprox. Interior Size: 2,152 SqFtApprox. Lot Size: .1664 AcresList Price: $1,075,000 | MLS#: NS23071994 Just what you've been waiting for-- Full Lake, and a Turn-Key…
Jasmine Duncan Your Local Lake Nacimiento Real Estate ExpertOak Shores Realty Oak Shores Real EstateView Oak Shores ListingsVisit My WebsiteEmail Me
2431 STERN DECK ROAD, BRADLEY3 Bedrooms | 2.5 BathroomsApprox. Interior Size: 1,567 SqFtApprox. Lot Size: .1396 AcresList Price: $499,000 | MLS#: NS23046711 Perfect sized 3 bedrooms/2.5 bath lake cabin on a quiet…