Vacant Land in Bradley!
0 JOLON ROAD, BRADLEYApprox. Lot Size: 30 AcresList Price: $299,900 | MLS#: NS23004101 BUY LAND – THEY AREN’T MAKING IT ANYMORE! Stunning acreage - 30± acres of beautiful gently rolling grassland scattered…
0 JOLON ROAD, BRADLEYApprox. Lot Size: 30 AcresList Price: $299,900 | MLS#: NS23004101 BUY LAND – THEY AREN’T MAKING IT ANYMORE! Stunning acreage - 30± acres of beautiful gently rolling grassland scattered…
53150 BRADLEY-LOCKWOOD ROAD, LOCKWOOD2 Bedrooms | 2 BathroomsApprox. Interior Size: 1,440 SqFtApprox. Lot Size: 101.25 AcresList Price: $749,000 | MLS#: ML81916137 Equestrians get-a-way - (3 APNs, Included) Located in the Lockwood Valley…
65816 DIXIE STREET, BRADLEYApprox. Lot Size: .0689 AcresList Price: $25,000 | MLS#: NS22258800 Buildable residential lot in town of Bradley. Lot is on a shared well with neighbor. VIEW MORE DETAILS If…
2451 CAPTAINS, BRADLEYApprox. Lot Size: .1469 AcresList Price: $25,000 | MLS#: NS22258797 A buildable lot slightly down sloping in the gated Oak Shores Community. Come enjoy all the amenities Oak Shores has…
74102 COPPERHEAD ROAD, BRADLEYApprox. Lot Size: 49 AcresList Price: $235,000 | MLS#: NS22256149 Here's your "get away from it all/off the grid" beauty! Enjoy this 49± acre parcel dotted with oaks and…
0 MARTINEZ ROAD, LOCKWOODApprox. Lot Size: 40 AcresList Price: $330,000 | MLS#: NS22256420 This 40+/- acres is perfect to build your dream estate with an elevated build site showcasing stunning views of…
0 MARTINEZ ROAD, LOCKWOODApprox. Lot Size: 40 AcresList Price: $360,000 | MLS#: NS22255346 This 40+/- acres is perfect to build your dream estate with an elevated build site showcasing stunning views of…
If you’re thinking about retirement or have already retired this year, you may be planning your next steps. One of your goals could be selling your Central CA home and finding a…