Another New Lot Listing in Oak Shores!
8509 FAN COURT, BRADLEYApprox. Lot Size: .1148 AcresList Price: $50,000 | MLS#: PI22242233 If you can imagine living in your dream lake house, go no further because you can build it right…
8509 FAN COURT, BRADLEYApprox. Lot Size: .1148 AcresList Price: $50,000 | MLS#: PI22242233 If you can imagine living in your dream lake house, go no further because you can build it right…
8272 ANCHOR WAY, BRADLEYApprox. Lot Size: .1421 AcresList Price: $55,000 | MLS#: NS22242782 Fairly flat, very easy-build lot located on a cul-de-sac in the gated community of Oak Shores! House plans and…
55665 COUNTRY LAKE ROAD, BRADLEYApprox. Lot Size: 1.01 AcresList Price: $79,900 | MLS#: NS22237006 Do your own thing! Ideal one acre parcel for an affordable stick-built or manufactured home in the…
0 LOCKWOOD SAN LUCAS RD, LOCKWOODApprox. Lot Size: 136.52 AcresList Price: $477,000 | MLS#: NS22231310 In the foothills of Lockwood off Lockwood San Lucas Road; 3 parcels. One with a well…
70340 JOLON ROAD, BRADLEY4 Bedrooms | 2 BathroomsApprox. Interior Size: 1,782 SqFtApprox. Lot Size: 120 Acres 120± Acres with Panoramic Lake Views! Perfectly positioned 4 bedroom, 2 bath 1,782± sq.…
2532 ANCHOR CIRCLE, BRADLEYApprox. Lot Size: .1153 AcresList Price: $70,000 | MLS#: SC22221118 Want to live by the lake? Buy this lot and build your lake getaway. Located in the gated community…
0 LYNCH CANYON RD, BRADLEYApprox. Lot Size: 10 AcresList Price: $175,000 | MLS#: SC22218582 An exceptional lot with stunning views of Lake Nacimiento in Bradley CA. Looking to build your dream…
2170 RIDGE RIDER RD, BRADLEY3 Bedrooms | 2 BathroomsApprox. Interior Size: 1,328 SqFtList Price: $645,000 | MLS#: SC22215815 Superb location at the top of quiet cul-de-sac you will find this once-in-a-lifetime…
In a market that is shifting as fast as it is today, many Lake Nacimiento homeowners wonder what, if anything, needs to be renovated before they sell their Lake Nacimiento home. That’s where a local…
53150 BRADLEY-LOCKWOOD RD LOCKWOODApprox. Lot Size: 101.25 AcresList Price: $749,000 | MLS#: ML81906895 Equestrians get-a-way - (3 APNs, Included) Located in the Lockwood Valley this 101+ac, 6.76 ac, 0.45 Old Adobe…