New Listing!
0 JOLON ROAD, BRADLEYApprox. Lot Size: 39.68 AcresList Price: $120,000 | MLS#: ML81875496 Here is your 39.684 acres of land on the Central Coast of California, waiting for your ideas...Untouched, vacant and…
0 JOLON ROAD, BRADLEYApprox. Lot Size: 39.68 AcresList Price: $120,000 | MLS#: ML81875496 Here is your 39.684 acres of land on the Central Coast of California, waiting for your ideas...Untouched, vacant and…
Are you thinking about selling your Lake Nacimiento home, but you’re not sure Winter is the best season to do so? Winter is the perfect time to buying/selling lake homes and…
2433 CAPTAINS WALK, BRADLEY3 Bedrooms | 2 BathroomsApprox. Interior Size: 1,344 SqFtApprox. Lot Size: .1377 AcresList Price: $440,000 | MLS#: NS22018771 Escape the busy city life and find yourself at your own…
8115 COVE LANE, BRADLEY4 Bedrooms | 2.5 BathroomsApprox. Interior Size: 2,183 SqFtApprox. Lot Size: .3306 AcresList Price: $775,000 | MLS#: NS22018836 Welcome to this marvelous 4 bedroom, 3 bathroom home in the…
2864 LANDS END RD, BRADLEY4 Bedrooms | 2.5 BathroomsApprox. Interior Size: 2,847 SqFtApprox. Lot Size: .1699 AcresList Price: $899,000 | MLS#: NS22015188 Look no further! This home has it all! From the…
8736 BLUFF COURT, BRADLEY5 Bedrooms | 3.5 BathroomsApprox. Interior Size: 2,600 SqFtApprox. Lot Size: .1354 AcresList Price: $989,000 | MLS#: NS22013704 Gorgeous Custom lake front home with breathtaking lake views throughout. Home…
2860 LANDS END RD, BRADLEY4 Bedrooms | 5.5 BathroomsApprox. Interior Size: 3,204 SqFtApprox. Lot Size: .161 AcresList Price: $1,050,000 | MLS#: NS22015168 Gorgeous Freshly Painted Waterfront 4 bed 5.5 bath Home in…
8816 CIRCLE OAK DR, BRADLEY3 Bedrooms | 2 BathroomsApprox. Interior Size: 2,304 SqFtApprox. Lot Size: .3076 AcresList Price: $1,899,000 | MLS#: NS22021023 ONE OF A KIND LAKE VIEW HOUSE in beautiful Oak…
After almost two years of double-digit increases, many experts thought Central CA home price appreciation would decelerate or happen at a slower pace in the last quarter of 2021. However,…
8116 Cove Lane, Bradley3 Bedrooms | 2 BathroomsApprox. Interior Size: 1,175 SqFtList Price: $409,000 | MLS#: NS22001678 Don't miss out on this cabin cutie! With a newer stucco exterior and…